NEET2023Physics-Electronics
NEET 2023 Physics Logic Gates MCQ Question
Type: MCQ-conceptual-Medium-Class 12
For the following logic circuit, the truth table is:

A
| A | B | Y |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 1 |
B
| A | B | Y |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
C
| A | B | Y |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
D
| A | B | Y |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
Correct Answer
Option B
Detailed Explanation
Analyze the logic circuit to determine the output for each combination of inputs A and B, and match it with the given truth tables.
Found an issue with this question?